
Add to Cart
We are the only Chinese factory which could buy the EBM motor from EBM company!
Item | FFU0612G/S/A-EC-H/U-E | FFU1212G/S/A-EC-H/U-E | |||||||||||
Size(mm) | 1175×575×280 | 1175×1175×320 | |||||||||||
Speed(m/s) | 0.35 | 0.4 | 0.45 | 0.35 | 0.4 | 0.45 | |||||||
Overbottom Pressure(Pa) | 50 | 120 | 50 | 120 | 50 | 120 | 50 | 120 | 50 | 120 | 50 | 120 | |
Normal Power Dissipatio(W) | 75 | 98 | 80 | 105 | 85 | 115 | 110 | 165 | 145 | 200 | 190 | 245 | |
Max Power Dissipation(W) | 200 | 200 | 200 | 320 | 320 | 320 | |||||||
Noise dB(A) | 42 | 44 | 46 | 48 | 49 | 51 | 50 | 53 | 52 | 55 | 55 | 57 | |
HEPA efficiency | 99.995%(@0.3μm)/99.9995%(@0.12μm) | ||||||||||||
HEPA Size (mm) | 1170×570×70 ( 90 ) | 1170×1170×70 ( 90 ) | |||||||||||
Supply Power | AC,220V/50Hz | ||||||||||||
Control | DC Motor FFU,5 speed control,system control | ||||||||||||
Aluminium zinc plate,aluminum,SUS304,SUS430,SUS201 |